Results
Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|
Mt. Spokane | 2 | 2 | 0 | 7 | 2 | 13 | 10 | 3 | Win |
Spokane Northstars | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | Loss |
Mt. Spokane
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spokane Northstars
Batting | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Graham Nesbitt | 2 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Chanler Kaelin | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Karim Gutierrez | 3 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
11 | Logenn Storer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Jacob Proctor | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
13 | Ethan Redberg | 3 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maddox Strobel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Patrick Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jackson Ables | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Marcus Belarde | 3 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 24 | 0.2 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
Pitching | |||||||||
---|---|---|---|---|---|---|---|---|---|
Graham Nesbitt | 1.1 | 11 | 36 | 0 | 0 | 0 | 1 | 0 | 10.5 |
Marcus Belarde | 3.2 | 27 | 105 | 0 | 1 | 0 | 5 | 1 | 7.636 |
Total | 4.3 | 38 | 141 | 0 | 1 | 0 | 6 | 1 | 18 |
PA
AVG
OBP
1B
2B
3B
HR
RBI
R
IP
BF
#P
W
L
SV
BB
SO
ERA
0 | 24 |
0 | 0.833 |
0 | 2.499 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 4.3 |
0 | 38 |
0 | 141 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 6 |
0 | 1 |
0 | 18.136 |
Venue
1622 E. Wellesley Ave. Spokane, WA 99207