Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
NW Premier Events Tournament | 2 | 1 | 0 | 0 | 4 | 9 | 0 | 16 | 14 | 0 | Win |
Spokane Northstars | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 | 3 | 1 | Loss |
NW Premier Events Tournament
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spokane Northstars
Batting | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Graham Nesbitt | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Chanler Kaelin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Karim Gutierrez | 3 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Logenn Storer | 3 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
13 | Ethan Redberg | 3 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Maddox Strobel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Patrick Schumacher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Jackson Ables | 3 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Marcus Belarde | 3 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 25 | 0.3 | 2.1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
Pitching | ||||||||
---|---|---|---|---|---|---|---|---|
Karim Gutierrez | 12 | 36 | 0 | 0 | 0 | 1 | 1 | 42 |
Logenn Storer | 23 | 81 | 0 | 1 | 0 | 3 | 2 | 12.25 |
Total | 35 | 117 | 0 | 1 | 0 | 4 | 3 | 54.1 |
PA
AVG
OBP
1B
2B
3B
HR
RBI
R
BF
#P
W
L
SV
BB
SO
ERA
0 | 25 |
0 | 0.999 |
0 | 2.499 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 35 |
0 | 117 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 4 |
0 | 3 |
0 | 54.25 |
Venue
1622 E. Wellesley Ave. Spokane, WA 99207