Results
Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|
Spokane Cannons | 6 | 2 | 2 | 1 | 0 | 11 | 9 | 0 | Win |
Spokane Northstars | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | Loss |
Spokane Cannons
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spokane Northstars
Batting | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sam Mitchell | 2 | 0.5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Graham Nesbitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chanler Kaelin | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Justice Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Karim Gutierrez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Logenn Storer | 3 | 0.5 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Ethan Redberg | 3 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Maddox Strobel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Patrick Schumacher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Jackson Ables | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Marcus Belarde | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 1 | 2.1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Pitching | |||||||||
---|---|---|---|---|---|---|---|---|---|
Graham Nesbitt | 2 | 15 | 53 | 0 | 0 | 0 | 1 | 1 | 7 |
Chanler Kaelin | 2.2 | 12 | 35 | 0 | 0 | 0 | 1 | 2 | 2.625 |
Justice Bowman | 0.1 | 7 | 27 | 0 | 1 | 0 | 4 | 0 | 126 |
Total | 4.3 | 34 | 115 | 0 | 1 | 0 | 6 | 3 | 135.2 |
PA
AVG
OBP
1B
2B
3B
HR
RBI
R
IP
BF
#P
W
L
SV
BB
SO
ERA
0 | 20 |
0 | 1 |
0 | 2.334 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 4.3 |
0 | 34 |
0 | 115 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 6 |
0 | 3 |
0 | 135.625 |
Venue
1622 E. Wellesley Ave. Spokane, WA 99207