Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Spokane Northstars | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | Loss |
Mt. Spokane | 0 | 0 | 3 | 1 | 6 | 0 | x | 10 | 8 | 5 | Win |
Spokane Northstars
Batting | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sam Mitchell | 4 | 0.25 | 0.25 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
5 | Graham Nesbitt | 3 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
8 | Chanler Kaelin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Justice Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Logenn Storer | 4 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
12 | Jacob Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ethan Redberg | 4 | 0.25 | 0.25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Maddox Strobel | 4 | 0.5 | 0.75 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
16 | Patrick Schumacher | 3 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
17 | Jackson Ables | 4 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
23 | Marcus Belarde | 4 | 0.25 | 0.25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Total | 33 | 1.1 | 2.3 | 2 | 1 | 1 | 0 | 4 | 6 | 7 | 7 |
Pitching | |||||||||
---|---|---|---|---|---|---|---|---|---|
Justice Bowman | 4 | 21 | 79 | 0 | 1 | 0 | 2 | 2 | 7 |
Logenn Storer | 1.1 | 5 | 19 | 0 | 0 | 0 | 1 | 1 | 0 |
Jacob Proctor | 0.2 | 10 | 42 | 0 | 0 | 0 | 4 | 0 | 10.5 |
Total | 5.3 | 36 | 140 | 0 | 1 | 0 | 7 | 3 | 17.2 |
Mt. Spokane
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AVG
OBP
1B
2B
3B
HR
RBI
R
IP
BF
#P
W
L
SV
BB
SO
ERA
33 | 0 |
1.25 | 0 |
2.916 | 0 |
2 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
4 | 0 |
6 | 0 |
5.3 | 0 |
36 | 0 |
140 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
7 | 0 |
3 | 0 |
17.5 | 0 |
Venue
Mead, Spokane County, Washington, 99021, United States