Results
Team | 1 | 2 | 3 | 4 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|
NW Premier Events Tournament | 0 | 3 | 6 | 2 | 11 | 10 | 1 | Win |
Spokane Northstars | 0 | 0 | 0 | 0 | 0 | 1 | 5 | Loss |
NW Premier Events Tournament
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spokane Northstars
Batting | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Nesbitt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Chanler Kaelin | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Justice Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karim Gutierrez | 2 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Logenn Storer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jacob Proctor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Maddox Strobel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Patrick Schumacher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jackson Ables | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Marcus Belarde | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Total | 17 | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
Pitching | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jackson Ables | 2.2 | 19 | 72 | 0 | 1 | 0 | 2 | 3 | 18.38 |
Maddox Strobel | 1.1 | 9 | 28 | 0 | 0 | 0 | 1 | 0 | 10.5 |
Total | 3.3 | 28 | 100 | 0 | 1 | 0 | 3 | 3 | 28.3 |
PA
AVG
OBP
1B
2B
3B
HR
RBI
R
IP
BF
#P
W
L
SV
BB
SO
ERA
0 | 17 |
0 | 0.5 |
0 | 2 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 3.3 |
0 | 28 |
0 | 100 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 3 |
0 | 3 |
0 | 28.88 |
Venue
1622 E. Wellesley Ave. Spokane, WA 99207