Results
Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|
Spokane Northstars | 0 | 0 | 3 | 0 | 1 | 4 | 6 | 4 | Loss |
Pullman Patriots | 0 | 7 | 3 | 1 | x | 11 | 4 | 2 | Win |
Spokane Northstars
Batting | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sam Mitchell | 3 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
5 | Graham Nesbitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Chanler Kaelin | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Justice Bowman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Karim Gutierrez | 3 | 0.5 | 0.667 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
11 | Logenn Storer | 3 | 0.667 | 0.667 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
13 | Ethan Redberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Patrick Schumacher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Jackson Ables | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Marcus Belarde | 3 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 27 | 2.1 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 3 | 9 |
Pitching | |||||||||
---|---|---|---|---|---|---|---|---|---|
Justice Bowman | 2 | 15 | 55 | 0 | 1 | 0 | 4 | 2 | 7 |
Graham Nesbitt | 2 | 13 | 57 | 0 | 0 | 0 | 4 | 4 | 7 |
Total | 4 | 28 | 112 | 0 | 1 | 0 | 8 | 6 | 14 |
Pullman Patriots
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AVG
OBP
1B
2B
3B
HR
RBI
R
IP
BF
#P
W
L
SV
BB
SO
ERA
27 | 0 |
2.167 | 0 |
3 | 0 |
5 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
3 | 0 |
4 | 0 |
4 | 0 |
28 | 0 |
112 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
8 | 0 |
6 | 0 |
14 | 0 |
Venue
Cedar Street, Colfax, Whitman County, Washington, 99111, United States