Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Spokane Northstars | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | Loss |
Spokane Cannons | 3 | 0 | 0 | 0 | 0 | 0 | x | 3 | 5 | 0 | Win |
Spokane Northstars
Batting | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sam Mitchell | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Chanler Kaelin | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Karim Gutierrez | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
11 | Logenn Storer | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
13 | Ethan Redberg | 1 | 3 | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Maddox Strobel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Patrick Schumacher | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Jackson Ables | 1 | 3 | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Marcus Belarde | 1 | 3 | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Jake Lenberger | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 27 | 26 | 1.2 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 8 |
Pitching | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Belarde | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jake Lenberger | 5 | 1 | 23 | 94 | 0 | 1 | 0 | 5 | 3 | 1 | 3 | 5 | 1.4 |
Total | 6 | 2 | 27 | 110 | 0 | 1 | 0 | 5 | 3 | 1 | 4 | 6 | 1.1 |
Spokane Cannons
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
AVG
1B
2B
3B
HR
RBI
IP
GP
BF
#P
W
L
SV
H
R
ER
BB
SO
ERA
27 | 0 |
26 | 0 |
1.667 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
6 | 0 |
2 | 0 |
27 | 0 |
110 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
5 | 0 |
3 | 0 |
1 | 0 |
4 | 0 |
6 | 0 |
1.4 | 0 |
Venue
200, East Barker Street, Medical Lake, Spokane County, Washington, 99022, United States