This is where a bio of Chanler would be published
American Legion
Season | Team | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2024 | Spokane Northstars | 8 | 1 | 3.2 | 3 | 0 | 0 | 0 | 2 | 2.2 | 12 | 35 | 0 | 0 | 0 | 1 | 2 | 2.2 |
Total | - | 8 | 1 | 3.2 | 3 | 0 | 0 | 0 | 2 | 2.2 | 12 | 35 | 0 | 0 | 0 | 1 | 2 | 2.2 |
Season | Team | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2024 | Spokane Northstars | 8 | 1 | 3.2 | 3 | 0 | 0 | 0 | 2 | 2.2 | 12 | 35 | 0 | 0 | 0 | 1 | 2 | 2.2 |
Total | - | 8 | 1 | 3.2 | 3 | 0 | 0 | 0 | 2 | 2.2 | 12 | 35 | 0 | 0 | 0 | 1 | 2 | 2.2 |
This is where a bio of Chanler would be published