This is where a bio of Marcus would be published
American Legion
Season | Team | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2024 | Spokane Northstars | 8 | 0.3 | 2 | 2 | 1 | 0 | 0 | 1 | 4.2 | 31 | 121 | 0 | 1 | 0 | 6 | 2 | 7.2 |
Total | - | 8 | 0.1 | 2 | 2 | 1 | 0 | 0 | 1 | 4.2 | 31 | 121 | 0 | 1 | 0 | 6 | 2 | 7.2 |
Season | Team | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2024 | Spokane Northstars | 8 | 0.3 | 2 | 2 | 1 | 0 | 0 | 1 | 4.2 | 31 | 121 | 0 | 1 | 0 | 6 | 2 | 7.2 |
Total | - | 8 | 0.1 | 2 | 2 | 1 | 0 | 0 | 1 | 4.2 | 31 | 121 | 0 | 1 | 0 | 6 | 2 | 7.2 |
This is where a bio of Marcus would be published